Experience in MNCH & Nutrition Project Implementation
| Sl. No# | Donor Name | Project Name | Period | Budget | Project Location |
| 1 | USAID through CARE Bangladesh | Community Nutrition & Health Activity (CNHA) | 01 October 2023 to 31st January 2025 | 12,24,27,293 | 3 Upazila of Fariadpur District; 06 upazila of Sariatpur District and 4 Upazilas of Madaripur District. |
| 2 | Bill & Melinda Gates Foundation through Save the Children | Shongzog Project | 01 September 2023 to 31 October 2024 | 3,03,87,325 | 3 Upazilas of Madaripur District |
| 3 | USAID through Chemonics International | Advancing Universal Health Coverage (AUHC) | 01 January 2018 to 31 December 2018 | 4,02,87,591 | 2 Upazilas of Meherpur District; 1 Upazila of Chuadanga; 3 Upazilas of Kushtia District and 2 Upazilas |
| 4 | USAID through Save the Children | USAID’s MaMoni Maternal and Newborn Care Strengthening Project (MaMoni MNCSP) | 01 April 2019 to 31 March 2023 | 13,68,38,992 | 7 Upazilas of Manikganj District; 9 Upazila of Fariadpur; 6 Upazilas of Kushtia District, 06 upazila of Sariatpur, and 4 Upazilas of Madaripur |
| 5 | USAID through Pathfinder International | NGO Health Service Delivery Project (NHSDP) | January 01, 2013 to December 2017 | 15,03,60,415 | 2 Upazilas of Meherpur District; 1 Upazila of Chuadanga; 3 Upazilas of Kushtia District and 2 Upazilas of Jhenaidah District. |
| 6 | USAID through Chemonics International | Advancing Universal Health Coverage (AUHC) | 01 January 2018 to 31 December 2018 | 4,02,87,591 | 2 Upazilas of Meherpur District; 1 Upazila of Chuadanga; 3 Upazilas of Kushtia District and 2 Upazilas |
| 7 | Palli Karma Sahayak Foundation (PKSF) | ERICH Project | 2014-continuing | 2,75,53,028 | 2 Upazila of Meherpur District |
| 8 | Save the Children International | Integrated Child Development Project (ICDP-SJ) | 2015-continuing | 16,91,14,180 | 2 Upazila of Meherpur District |
| 9 | Helen killer International | Nutritional Surveillance Project | 01 February 1098 to 01 November 2006 | 18,27,000 | 2 Upazila of Meherpur District |
