Legal Status
Registered with various Department of the Government of Bangladesh
| Name of the Department | Registration Number | Date of Registration | ||
| Department of Social Services (Voluntary Social Welfare Agencies-Registration & Control- Ordinance, 1961): | Kushtia-60/76 | August 20, 1976 | ||
| Department of Family Planning (Voluntary Social Welfare Agencies-Registration & Control- Ordinance, 1961): | FP/KST/78/1349(32) | August 15, 1978 | ||
| NGO Affairs Bureau (Foreign Donations-Voluntary Activities-Ordinance 1978): | DSS/FDO/R-157 | April 18, 1984 | ||
| Bangladesh Bank (Micro Credit Regulatory Authority): | MRA-03164-00606-00069 | November 29, 2007 | ||
| Registration of Societies Act-1860: | KHS-541/2025 | August 18, 2025 | ||
| National Board of Revenue: | ||||
| Tax Identification Number (TIN): | 136236878401 | November 07, 2013 | ||
| Business Identification Number (BIN): | 005952822-0905 | February 01, 2024 | ||
| Provident Fund: | 1/Anu/Aa:Sa:/213-2014/804 | January 20, 2014 | ||
| General Provident Fund (GPF): | 1/Anu/Aa:Sa:/2020-2021/454 | 30 September 2020 | ||
| Gratuity Fund (GF): | 08.01.0000.035.02.549.21/43 | 08 March 2022 | ||
| SAM/ DUNS: | 731579558/RBLHGJL55XY7 | 28 October, 2018 | ||
| EuropeAid ID: | BD-2017-FDR-0608631764 | 6 August, 2017 | ||
