Experience on USAID`s Funded Project
| Sl. No# | Donor Name | Project Name | Period | Budget | Project Location |
| 1 | USAID through CARE Bangladesh | Community Nutrition & Health Activity (CNHA) | 01 October 2023 to 31st January 2025 | 12,24,27,293 | 3 Upazila of Fariadpur District; 06 upazila of Sariatpur District and 4 Upazilas of Madaripur District. |
| 2 | Bill & Melinda Gates Foundation through Save the Children | Shongzog Project | 01 September 2023 to 31 October 2024 | 3,03,87,325 | 3 Upazilas of Madaripur District |
| 3 | USAID through Save the Children | USAID’s MaMoni Maternal and Newborn Care Strengthening Project (MaMoni MNCSP) | 01 April 2019 to 31 March 2023 | 13,68,38,992 | 7 Upazilas of Manikganj District; 9 Upazila of Fariadpur; 6 Upazilas of Kushtia District, 06 upazila of Sariatpur, and 4 Upazilas of Madaripur |
| 4 | USAID through Chemonics International | Advancing Universal Health Coverage (AUHC) | 01 January 2018 to 31 December 2018 | 4,02,87,591 | 2 Upazilas of Meherpur District; 1 Upazila of Chuadanga; 3 Upazilas of Kushtia District and 2 Upazilas |
| 5 | USAID through Pathfinder International | NGO Health Service Delivery Project (NHSDP) | January 01, 2013 to December 2017 | 15,03,60,415 | 2 Upazilas of Meherpur District; 1 Upazila of Chuadanga; 3 Upazilas of Kushtia District and 2 Upazilas of Jhenaidah District. |
| 6 | USAID through The Asia Foundation | Election Program | 2006 to 2017 | 38,76,839 | 3 Upazilas of Meherpur District, 3 Upazilas of Kushtia Upazila and 2 Upazilas of Chuadanga District |
| 7 | USAID through The Asia Foundation | Alternative Dispute Resolution Program | 1998 to 2017 | 85,40,075 | 3 Upazilas of Mherpur District |
| 8 | USAID through The Asia Foundation | Good Governance through Youth of Local Schools and Madrasa | 2015 to 2016 | 10,63,536 | 1 Upazila of Kushtia District and 1 Upazila of Jashore District |
| 9 | USAID through Pathfinder International | NGO Service Delivery Project (NSDP) | 1stJuly 2002 to September 2007 | 3,38,04,053 | 2 Upazilas of Meherpur District; 3 Upazilas of Kushtia District. |
| 10 | USAID through The Asia Foundation | Comprehensive Food Security Data Collection Activities | 2003 to 2006 | 5,07,771 | 1 Upazila of Meherpur District |
| 11 | USAID through Pathfinder International | Rural Service Delivery Project (RSDP) | 1st September 1997 to September 2002 | 1,86,03,654 | 2 Upazilas of Meherpur District; 1 Upazila of Kushtia District. |
| 12 | USAID through The Asia Foundation | Community Legal Services Project | 1992 to 2000 | 1,17,29,029 | 3 Upazilas of Meherpur District |
| 13 | USAID through The Asia Foundation | Social Mobilization Program | 1997 to 2000 | 10,62,925 | 1 Upazila of Kustia District |
| 14 | USAID through The Asia Foundation | Community Based Health and Family Planning Service | May 25 1981 to August 1997 | 3,29,95,689 | 2 Upazilas of Meherpur District; 1 Upazila of Kushtia District. |
| 15 | USAID through Chemonics International | Smiling Sun Franchise Program (SSFP) | October 2007 to December 2012 | 6,88,91,320 | 2 Upazilas of Meherpur District; 3 Upazilas of Kushtia District and 1 Upazila of Jhenaidah District. |
